\r\n\r\n
Reflective Glass Beads for Road Marking are precision-engineered micro glass spheres designed to enhance the retroreflectivity of road markings. When embedded in or dropped onto thermoplastic, waterborne, solvent-based, or MMA paints, they reflect vehicle headlights back toward drivers, ensuring nighttime and wet-weather visibility. These beads are an essential safety component in modern road marking systems, enabling clear lane guidance and improved traffic safety worldwide.
BOLE reflective glass beads comply with international standards for road marking materials, ensuring consistent performance and quality.
| Standard / Type | Application | Key Requirements |
|---|---|---|
| AASHTO M247 Type I / II / III | Highways, city roads, and airports | Gradation, roundness, refractive index |
| TT-B-1325D | U.S. federal specification for reflective beads | Type I for traffic paint, Type III for airfields |
| EN 1423 / EN 1424 / BS 6088 | European and UK standards | Performance and environmental compliance |
We supply both intermix beads and drop-on beads for different marking systems. Customized options such as high refractive index (≥1.9) and silane-coated beads are available upon request.
The following are the standard technical parameters of BOLE reflective glass beads for road marking:
| Parameter | Value / Range | Description |
|---|---|---|
| Sphericity | ≥ 80% | Ensures consistent retroreflection by maintaining uniform light return. |
| Particle Size Range | 300–1000 μm | Adjustable according to road type and marking method. |
| Refractive Index | ≥ 1.5 (Standard); ≥ 1.9 (High-Index Type) | Higher index values increase brightness and nighttime visibility. |
| Specific Gravity | 2.45 ± 0.05 g/cm³ | Matches thermoplastic matrix, preventing segregation or sinking. |
| Moisture Content | ≤ 0.1% | Guarantees storage stability and prevents clumping. |
| Surface Treatment | Optional Silane / Adhesion Coating | Improves bonding with thermoplastic paint and resists humidity. |
| Hardness | 6–7 (Mohs Scale) | Provides resistance to breakage under rolling loads. |
| Color | Transparent / Clear | Does not alter the marking color tone. |
| Scenario | Recommended Type | Particle Size (μm) | Notes |
|---|---|---|---|
| Highway / Expressway | Type I / II | 300–600 | Balanced performance for long-term visibility. |
| Airport Runway / Taxiway | Type III / High-Index | 600–850 | Enhanced brightness for high-speed zones. |
| Urban / Crosswalk | Type I | 150–400 | Fine finish, smooth visual edges. |
| Rainy / Coastal Regions | Type II / Mixed Coated | 700–1000 | Improves wet-night retroreflectivity. |
| Line Width | Bead Usage (kg/100 m) | Remarks |
|---|---|---|
| 4 in (100 mm) | 0.2 – 0.35 | Standard roads and parking lots. |
| 6 in (150 mm) | 0.3 – 0.5 | Highways and main lanes. |
| Arrows / Symbols | 0.4 – 0.8 per m² | Adjust depending on design and thickness. |
All reflective glass beads are produced under a strict quality control system and tested for gradation, roundness, refractive index, and moisture content according to AASHTO M247 and TT-B-1325D standards. Each batch is accompanied by a Certificate of Analysis (COA) and inspection records.
BOLE performs in-house testing on refractive index, sphericity, grain size distribution, and crushing resistance to ensure each shipment meets specification.

This video demonstrates how reflective glass beads are spread and embedded into hot thermoplastic paint to ensure maximum brightness and durability.
Type I is standard for highways and city roads; Type II is used for wet-night visibility; Type III provides high-intensity retroreflectivity for airports and expressways.
Yes, BOLE offers high-index beads (≥ 1.9) and silane-coated beads for humid environments or special applications.
Store in a dry, sealed container away from moisture. Once opened, use promptly to avoid clumping.
Yes. They can be used with thermoplastic, waterborne, MMA, and solvent-based paints, either as intermix or drop-on material.
We supply COA, MSDS, and AASHTO M247 test reports for every batch upon request.

