\r\n\r\n

Reflective glass beads are the core retroreflective material in thermoplastic road marking paint, serving critical functions:
| Parameter | Standard Value | Description |
|---|---|---|
| Refractive Index | ≥1.5 | Higher values improve reflectivity. |
| Particle Size Range | 150–850μm | Customizable by road type (e.g., 150–300μm for urban roads). |
| Sphericity | ≥80% | Ensures optimal light reflection paths. |
| Compressive Strength | ≥100 MPa | Prevents breakage during application. |
| Density | 2.4–2.6 g/cm³ | Matches paint density to avoid settling. |
| Moisture Content | ≤0.1% | Ensures storage stability. |
| Silane Coating Coverage | ≥90% (optional) | Improves bonding with thermoplastic road marking paint. |

Reflective glass beads are essential for all-weather safety in thermoplastic road marking paint. Their high refractive index, weather resistance, and ease of use make them ideal for durable, high-performance road markings. Proper selection of particle size, application parameters, and compliance with eco-standards maximize their benefits.
BOLE Road Marking Solutions offers full-range reflective glass beads compliant with international standards, including customizable options for thermoplastic road marking paint. Visit www.boleroadpaint.com or contact us at sales01@gdbllb.cn.

